IPU 128.58070
Valuation date 2026-10-27. Published 2026-10-27T15:55:03.459Z.
Valuation date 2026-10-27. Published 2026-10-27T15:55:03.459Z.
| Fixing ID | ipu-0.2.0-research-2026-10-27-r0 |
|---|---|
| Valuation date | 2026-10-27 |
| IPU Index | 128.58070 |
| Reference CPI | 334.80871 |
| Base date | 2021-01-01 (illustrative) |
| Base Reference CPI | 260.38800 |
| Published at | 2026-10-27T15:55:03.459Z |
| Source retrieved at | 2026-10-14T15:55:03.662Z |
| Source checked at | 2026-10-27T15:55:03.459Z |
| Methodology | 0.2.0-research |
| Implementation | 0.2.0 |
| Revision | 0 |
| Supersedes | None — original publication |
| Correction reason | Not applicable |
| Dataset SHA-256 | 66f3d9553360ec20c1c0bbb3abcb31e6fdc8a54ddde5019f5c708dc38d38ff98 |
| Source response SHA-256 | 97a8698d518dbe188062e426a76bb76668a1a0819481fb38dfbef4e502fecd3e |
| Record SHA-256 | a024f25d73773307b6c813c4d6a7e6b4a9b3dbf9881771f41f67ae725b2a53d7 |
Hashes identify canonical JSON content. They are not digital signatures and do not independently establish publication time or resistance to administrator tampering.
| Month | CPI | Role | Origin |
|---|---|---|---|
| 2026-07 | 333.918 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2026-08 | 334.980 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2020-10 | 260.388 | base | BLS observation ↗Monthly release timestamp not retained in this source response |