IPU 128.52807
Valuation date 2026-10-23. Published 2026-10-23T15:55:03.402Z.
Valuation date 2026-10-23. Published 2026-10-23T15:55:03.402Z.
| Fixing ID | ipu-0.2.0-research-2026-10-23-r0 |
|---|---|
| Valuation date | 2026-10-23 |
| IPU Index | 128.52807 |
| Reference CPI | 334.67168 |
| Base date | 2021-01-01 (illustrative) |
| Base Reference CPI | 260.38800 |
| Published at | 2026-10-23T15:55:03.402Z |
| Source retrieved at | 2026-10-14T15:55:03.662Z |
| Source checked at | 2026-10-23T15:55:03.402Z |
| Methodology | 0.2.0-research |
| Implementation | 0.2.0 |
| Revision | 0 |
| Supersedes | None — original publication |
| Correction reason | Not applicable |
| Dataset SHA-256 | 66f3d9553360ec20c1c0bbb3abcb31e6fdc8a54ddde5019f5c708dc38d38ff98 |
| Source response SHA-256 | f7837b0fc6d4d5753bd1c35f5b48c774482d6ae11f5799e37e5d91be5817bb02 |
| Record SHA-256 | 8f88f2776cf105e04f9ba94a89480baab90dea8b0138773f773c47394dc992b1 |
Hashes identify canonical JSON content. They are not digital signatures and do not independently establish publication time or resistance to administrator tampering.
| Month | CPI | Role | Origin |
|---|---|---|---|
| 2026-07 | 333.918 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2026-08 | 334.980 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2020-10 | 260.388 | base | BLS observation ↗Monthly release timestamp not retained in this source response |