IPU 128.46229
Valuation date 2026-10-18. Published 2026-10-18T15:55:03.260Z.
Valuation date 2026-10-18. Published 2026-10-18T15:55:03.260Z.
| Fixing ID | ipu-0.2.0-research-2026-10-18-r0 |
|---|---|
| Valuation date | 2026-10-18 |
| IPU Index | 128.46229 |
| Reference CPI | 334.50039 |
| Base date | 2021-01-01 (illustrative) |
| Base Reference CPI | 260.38800 |
| Published at | 2026-10-18T15:55:03.260Z |
| Source retrieved at | 2026-10-14T15:55:03.662Z |
| Source checked at | 2026-10-18T15:55:03.260Z |
| Methodology | 0.2.0-research |
| Implementation | 0.2.0 |
| Revision | 0 |
| Supersedes | None — original publication |
| Correction reason | Not applicable |
| Dataset SHA-256 | 66f3d9553360ec20c1c0bbb3abcb31e6fdc8a54ddde5019f5c708dc38d38ff98 |
| Source response SHA-256 | 302d033b84382233ab413e42bc8282c076e8183cd1e8bd78100b14844a622444 |
| Record SHA-256 | 55310c05245ce76b71f3cb21edd0ae34b7f3f2625c60a258ac2b555a6000c107 |
Hashes identify canonical JSON content. They are not digital signatures and do not independently establish publication time or resistance to administrator tampering.
| Month | CPI | Role | Origin |
|---|---|---|---|
| 2026-07 | 333.918 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2026-08 | 334.980 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2020-10 | 260.388 | base | BLS observation ↗Monthly release timestamp not retained in this source response |