IPU 128.44913
Valuation date 2026-10-17. Published 2026-10-17T15:55:03.248Z.
Valuation date 2026-10-17. Published 2026-10-17T15:55:03.248Z.
| Fixing ID | ipu-0.2.0-research-2026-10-17-r0 |
|---|---|
| Valuation date | 2026-10-17 |
| IPU Index | 128.44913 |
| Reference CPI | 334.46613 |
| Base date | 2021-01-01 (illustrative) |
| Base Reference CPI | 260.38800 |
| Published at | 2026-10-17T15:55:03.248Z |
| Source retrieved at | 2026-10-14T15:55:03.662Z |
| Source checked at | 2026-10-17T15:55:03.248Z |
| Methodology | 0.2.0-research |
| Implementation | 0.2.0 |
| Revision | 0 |
| Supersedes | None — original publication |
| Correction reason | Not applicable |
| Dataset SHA-256 | 66f3d9553360ec20c1c0bbb3abcb31e6fdc8a54ddde5019f5c708dc38d38ff98 |
| Source response SHA-256 | 022e5295325aa1f35020edff440e51b73db4b18fe24de08a98dbcbbbec367aaa |
| Record SHA-256 | 09e95db1cde29b043c8e09c2db93f04839e50a8a5f6c284e96a81a398cc4f943 |
Hashes identify canonical JSON content. They are not digital signatures and do not independently establish publication time or resistance to administrator tampering.
| Month | CPI | Role | Origin |
|---|---|---|---|
| 2026-07 | 333.918 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2026-08 | 334.980 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2020-10 | 260.388 | base | BLS observation ↗Monthly release timestamp not retained in this source response |