IPU 128.43598
Valuation date 2026-10-16. Published 2026-10-16T15:55:03.372Z.
Valuation date 2026-10-16. Published 2026-10-16T15:55:03.372Z.
| Fixing ID | ipu-0.2.0-research-2026-10-16-r0 |
|---|---|
| Valuation date | 2026-10-16 |
| IPU Index | 128.43598 |
| Reference CPI | 334.43187 |
| Base date | 2021-01-01 (illustrative) |
| Base Reference CPI | 260.38800 |
| Published at | 2026-10-16T15:55:03.372Z |
| Source retrieved at | 2026-10-14T15:55:03.662Z |
| Source checked at | 2026-10-16T15:55:03.372Z |
| Methodology | 0.2.0-research |
| Implementation | 0.2.0 |
| Revision | 0 |
| Supersedes | None — original publication |
| Correction reason | Not applicable |
| Dataset SHA-256 | 66f3d9553360ec20c1c0bbb3abcb31e6fdc8a54ddde5019f5c708dc38d38ff98 |
| Source response SHA-256 | fe85c5ee6f4595449e1672383c7476accc761f0e668df219c32101ccbfe1933c |
| Record SHA-256 | 8f08f8b7c243566cd6fbbff0b7609b9b20b6a6455a99d0b76bd42ff9552084a4 |
Hashes identify canonical JSON content. They are not digital signatures and do not independently establish publication time or resistance to administrator tampering.
| Month | CPI | Role | Origin |
|---|---|---|---|
| 2026-07 | 333.918 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2026-08 | 334.980 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2020-10 | 260.388 | base | BLS observation ↗Monthly release timestamp not retained in this source response |