IPU 128.42282
Valuation date 2026-10-15. Published 2026-10-15T15:55:03.494Z.
Valuation date 2026-10-15. Published 2026-10-15T15:55:03.494Z.
| Fixing ID | ipu-0.2.0-research-2026-10-15-r0 |
|---|---|
| Valuation date | 2026-10-15 |
| IPU Index | 128.42282 |
| Reference CPI | 334.39761 |
| Base date | 2021-01-01 (illustrative) |
| Base Reference CPI | 260.38800 |
| Published at | 2026-10-15T15:55:03.494Z |
| Source retrieved at | 2026-10-14T15:55:03.662Z |
| Source checked at | 2026-10-15T15:55:03.494Z |
| Methodology | 0.2.0-research |
| Implementation | 0.2.0 |
| Revision | 0 |
| Supersedes | None — original publication |
| Correction reason | Not applicable |
| Dataset SHA-256 | 66f3d9553360ec20c1c0bbb3abcb31e6fdc8a54ddde5019f5c708dc38d38ff98 |
| Source response SHA-256 | e9ffbf4267fcbfa70bfa540bc9910f343c829ae6ad790f6c5f86ba2a90c11844 |
| Record SHA-256 | ac269fc0f4dad27e282e92adbc6d4f621d8f45231ab199d88b1e1cc208db1c7d |
Hashes identify canonical JSON content. They are not digital signatures and do not independently establish publication time or resistance to administrator tampering.
| Month | CPI | Role | Origin |
|---|---|---|---|
| 2026-07 | 333.918 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2026-08 | 334.980 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2020-10 | 260.388 | base | BLS observation ↗Monthly release timestamp not retained in this source response |