IPU 128.40966
Valuation date 2026-10-14. Published 2026-10-14T15:55:03.662Z.
Valuation date 2026-10-14. Published 2026-10-14T15:55:03.662Z.
| Fixing ID | ipu-0.2.0-research-2026-10-14-r0 |
|---|---|
| Valuation date | 2026-10-14 |
| IPU Index | 128.40966 |
| Reference CPI | 334.36335 |
| Base date | 2021-01-01 (illustrative) |
| Base Reference CPI | 260.38800 |
| Published at | 2026-10-14T15:55:03.662Z |
| Source retrieved at | 2026-10-14T15:55:03.662Z |
| Source checked at | 2026-10-14T15:55:03.662Z |
| Methodology | 0.2.0-research |
| Implementation | 0.2.0 |
| Revision | 0 |
| Supersedes | None — original publication |
| Correction reason | Not applicable |
| Dataset SHA-256 | 66f3d9553360ec20c1c0bbb3abcb31e6fdc8a54ddde5019f5c708dc38d38ff98 |
| Source response SHA-256 | af4072908605f8133588a8b249b002f2bba438531ec57b2049cfa6bb2a569a27 |
| Record SHA-256 | ea8bcd0e043ca4a0eba965afccfb479560ca3b43bfe151af5858e7f16de27068 |
Hashes identify canonical JSON content. They are not digital signatures and do not independently establish publication time or resistance to administrator tampering.
| Month | CPI | Role | Origin |
|---|---|---|---|
| 2026-07 | 333.918 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2026-08 | 334.980 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2020-10 | 260.388 | base | BLS observation ↗Monthly release timestamp not retained in this source response |