IPU 128.39651
Valuation date 2026-10-13. Published 2026-10-13T15:55:03.607Z.
Valuation date 2026-10-13. Published 2026-10-13T15:55:03.607Z.
| Fixing ID | ipu-0.2.0-research-2026-10-13-r0 |
|---|---|
| Valuation date | 2026-10-13 |
| IPU Index | 128.39651 |
| Reference CPI | 334.32910 |
| Base date | 2021-01-01 (illustrative) |
| Base Reference CPI | 260.38800 |
| Published at | 2026-10-13T15:55:03.607Z |
| Source retrieved at | 2026-09-12T21:48:35.556537+00:00 |
| Source checked at | 2026-10-13T15:55:03.607Z |
| Methodology | 0.2.0-research |
| Implementation | 0.2.0 |
| Revision | 0 |
| Supersedes | None — original publication |
| Correction reason | Not applicable |
| Dataset SHA-256 | cf801b17f5641b722f90c689231bf84fb78d37ff953afa5f95d6bc724ea86e59 |
| Source response SHA-256 | 3dbf1015134668de53c5e55fed65171cdda86a908616396d8caef58b09349e25 |
| Record SHA-256 | 002899e6864c858649a7d94caf626611d7d74624afb145a06b501fdb8bc168b6 |
Hashes identify canonical JSON content. They are not digital signatures and do not independently establish publication time or resistance to administrator tampering.
| Month | CPI | Role | Origin |
|---|---|---|---|
| 2026-07 | 333.918 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2026-08 | 334.980 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2020-10 | 260.388 | base | BLS observation ↗Monthly release timestamp not retained in this source response |