IPU 128.38335
Valuation date 2026-10-12. Published 2026-10-12T15:55:03.392Z.
Valuation date 2026-10-12. Published 2026-10-12T15:55:03.392Z.
| Fixing ID | ipu-0.2.0-research-2026-10-12-r0 |
|---|---|
| Valuation date | 2026-10-12 |
| IPU Index | 128.38335 |
| Reference CPI | 334.29484 |
| Base date | 2021-01-01 (illustrative) |
| Base Reference CPI | 260.38800 |
| Published at | 2026-10-12T15:55:03.392Z |
| Source retrieved at | 2026-09-12T21:48:35.556537+00:00 |
| Source checked at | 2026-10-12T15:55:03.392Z |
| Methodology | 0.2.0-research |
| Implementation | 0.2.0 |
| Revision | 0 |
| Supersedes | None — original publication |
| Correction reason | Not applicable |
| Dataset SHA-256 | cf801b17f5641b722f90c689231bf84fb78d37ff953afa5f95d6bc724ea86e59 |
| Source response SHA-256 | 1c21f389e74790dba4ab43e9df8634a6fc1ad62a473297c0672c9fdff98585c8 |
| Record SHA-256 | 3fc0bf2371ced29f2554c7c1fe2972ff01a4219525980395cd8684a9c6e25a1d |
Hashes identify canonical JSON content. They are not digital signatures and do not independently establish publication time or resistance to administrator tampering.
| Month | CPI | Role | Origin |
|---|---|---|---|
| 2026-07 | 333.918 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2026-08 | 334.980 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2020-10 | 260.388 | base | BLS observation ↗Monthly release timestamp not retained in this source response |