IPU 128.34388
Valuation date 2026-10-09. Published 2026-10-09T15:55:03.111Z.
Valuation date 2026-10-09. Published 2026-10-09T15:55:03.111Z.
| Fixing ID | ipu-0.2.0-research-2026-10-09-r0 |
|---|---|
| Valuation date | 2026-10-09 |
| IPU Index | 128.34388 |
| Reference CPI | 334.19206 |
| Base date | 2021-01-01 (illustrative) |
| Base Reference CPI | 260.38800 |
| Published at | 2026-10-09T15:55:03.111Z |
| Source retrieved at | 2026-09-12T21:48:35.556537+00:00 |
| Source checked at | 2026-10-09T15:55:03.111Z |
| Methodology | 0.2.0-research |
| Implementation | 0.2.0 |
| Revision | 0 |
| Supersedes | None — original publication |
| Correction reason | Not applicable |
| Dataset SHA-256 | cf801b17f5641b722f90c689231bf84fb78d37ff953afa5f95d6bc724ea86e59 |
| Source response SHA-256 | 9203b96596a5cf332f187a8507bbd74b7e042a95fb47ee6426f86b9c4642a30b |
| Record SHA-256 | 849e228db4cf3e13fd2ba8879efa1cbe43fccbdc396b80aa893b0f85274f134b |
Hashes identify canonical JSON content. They are not digital signatures and do not independently establish publication time or resistance to administrator tampering.
| Month | CPI | Role | Origin |
|---|---|---|---|
| 2026-07 | 333.918 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2026-08 | 334.980 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2020-10 | 260.388 | base | BLS observation ↗Monthly release timestamp not retained in this source response |