IPU 128.33073
Valuation date 2026-10-08. Published 2026-10-08T15:55:03.474Z.
Valuation date 2026-10-08. Published 2026-10-08T15:55:03.474Z.
| Fixing ID | ipu-0.2.0-research-2026-10-08-r0 |
|---|---|
| Valuation date | 2026-10-08 |
| IPU Index | 128.33073 |
| Reference CPI | 334.15781 |
| Base date | 2021-01-01 (illustrative) |
| Base Reference CPI | 260.38800 |
| Published at | 2026-10-08T15:55:03.474Z |
| Source retrieved at | 2026-09-12T21:48:35.556537+00:00 |
| Source checked at | 2026-10-08T15:55:03.474Z |
| Methodology | 0.2.0-research |
| Implementation | 0.2.0 |
| Revision | 0 |
| Supersedes | None — original publication |
| Correction reason | Not applicable |
| Dataset SHA-256 | cf801b17f5641b722f90c689231bf84fb78d37ff953afa5f95d6bc724ea86e59 |
| Source response SHA-256 | 1d640caf8cfe2d4dd231381c38c63fe113c4c987102075a006d64f79546e4bcd |
| Record SHA-256 | 03a4dd07c3da82a8ab5114b13650f7e1302e30f883a7534ae5dd0dd07ca1a82d |
Hashes identify canonical JSON content. They are not digital signatures and do not independently establish publication time or resistance to administrator tampering.
| Month | CPI | Role | Origin |
|---|---|---|---|
| 2026-07 | 333.918 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2026-08 | 334.980 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2020-10 | 260.388 | base | BLS observation ↗Monthly release timestamp not retained in this source response |