IPU 128.31757
Valuation date 2026-10-07. Published 2026-10-07T15:55:03.488Z.
Valuation date 2026-10-07. Published 2026-10-07T15:55:03.488Z.
| Fixing ID | ipu-0.2.0-research-2026-10-07-r0 |
|---|---|
| Valuation date | 2026-10-07 |
| IPU Index | 128.31757 |
| Reference CPI | 334.12355 |
| Base date | 2021-01-01 (illustrative) |
| Base Reference CPI | 260.38800 |
| Published at | 2026-10-07T15:55:03.488Z |
| Source retrieved at | 2026-09-12T21:48:35.556537+00:00 |
| Source checked at | 2026-10-07T15:55:03.488Z |
| Methodology | 0.2.0-research |
| Implementation | 0.2.0 |
| Revision | 0 |
| Supersedes | None — original publication |
| Correction reason | Not applicable |
| Dataset SHA-256 | cf801b17f5641b722f90c689231bf84fb78d37ff953afa5f95d6bc724ea86e59 |
| Source response SHA-256 | 51e6869465b6877d10d6a11827b52e2d1bf6d71a02f0db7a624448c2b79e8313 |
| Record SHA-256 | d487cf67275165bf47c5612ff5e093bf13ebe0cbe87a7e6ea615e8d63788a071 |
Hashes identify canonical JSON content. They are not digital signatures and do not independently establish publication time or resistance to administrator tampering.
| Month | CPI | Role | Origin |
|---|---|---|---|
| 2026-07 | 333.918 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2026-08 | 334.980 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2020-10 | 260.388 | base | BLS observation ↗Monthly release timestamp not retained in this source response |