IPU 128.30441
Valuation date 2026-10-06. Published 2026-10-06T15:55:03.570Z.
Valuation date 2026-10-06. Published 2026-10-06T15:55:03.570Z.
| Fixing ID | ipu-0.2.0-research-2026-10-06-r0 |
|---|---|
| Valuation date | 2026-10-06 |
| IPU Index | 128.30441 |
| Reference CPI | 334.08929 |
| Base date | 2021-01-01 (illustrative) |
| Base Reference CPI | 260.38800 |
| Published at | 2026-10-06T15:55:03.570Z |
| Source retrieved at | 2026-09-12T21:48:35.556537+00:00 |
| Source checked at | 2026-10-06T15:55:03.570Z |
| Methodology | 0.2.0-research |
| Implementation | 0.2.0 |
| Revision | 0 |
| Supersedes | None — original publication |
| Correction reason | Not applicable |
| Dataset SHA-256 | cf801b17f5641b722f90c689231bf84fb78d37ff953afa5f95d6bc724ea86e59 |
| Source response SHA-256 | 169b71830755e56c2bdbca6ac64633a2ea091076c8093e6c0e03a88d459daf09 |
| Record SHA-256 | 9eb3c0cc2293778742bde7687142a03c95503b3fd65dc2047caade47e0ef1eeb |
Hashes identify canonical JSON content. They are not digital signatures and do not independently establish publication time or resistance to administrator tampering.
| Month | CPI | Role | Origin |
|---|---|---|---|
| 2026-07 | 333.918 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2026-08 | 334.980 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2020-10 | 260.388 | base | BLS observation ↗Monthly release timestamp not retained in this source response |