IPU 128.26494
Valuation date 2026-10-03. Published 2026-10-03T15:55:03.718Z.
Valuation date 2026-10-03. Published 2026-10-03T15:55:03.718Z.
| Fixing ID | ipu-0.2.0-research-2026-10-03-r0 |
|---|---|
| Valuation date | 2026-10-03 |
| IPU Index | 128.26494 |
| Reference CPI | 333.98652 |
| Base date | 2021-01-01 (illustrative) |
| Base Reference CPI | 260.38800 |
| Published at | 2026-10-03T15:55:03.718Z |
| Source retrieved at | 2026-09-12T21:48:35.556537+00:00 |
| Source checked at | 2026-10-03T15:55:03.718Z |
| Methodology | 0.2.0-research |
| Implementation | 0.2.0 |
| Revision | 0 |
| Supersedes | None — original publication |
| Correction reason | Not applicable |
| Dataset SHA-256 | cf801b17f5641b722f90c689231bf84fb78d37ff953afa5f95d6bc724ea86e59 |
| Source response SHA-256 | cd5b8886680cc0db24bce18ad2b0ffd9bda77730e7302e90b64ec7bb613380ab |
| Record SHA-256 | c4afa04cb4514c671e8a58b169f74248282487ce95743262395c582ded8cc613 |
Hashes identify canonical JSON content. They are not digital signatures and do not independently establish publication time or resistance to administrator tampering.
| Month | CPI | Role | Origin |
|---|---|---|---|
| 2026-07 | 333.918 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2026-08 | 334.980 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2020-10 | 260.388 | base | BLS observation ↗Monthly release timestamp not retained in this source response |