IPU 128.25179
Valuation date 2026-10-02. Published 2026-10-02T15:55:03.518Z.
Valuation date 2026-10-02. Published 2026-10-02T15:55:03.518Z.
| Fixing ID | ipu-0.2.0-research-2026-10-02-r0 |
|---|---|
| Valuation date | 2026-10-02 |
| IPU Index | 128.25179 |
| Reference CPI | 333.95226 |
| Base date | 2021-01-01 (illustrative) |
| Base Reference CPI | 260.38800 |
| Published at | 2026-10-02T15:55:03.518Z |
| Source retrieved at | 2026-09-12T21:48:35.556537+00:00 |
| Source checked at | 2026-10-02T15:55:03.518Z |
| Methodology | 0.2.0-research |
| Implementation | 0.2.0 |
| Revision | 0 |
| Supersedes | None — original publication |
| Correction reason | Not applicable |
| Dataset SHA-256 | cf801b17f5641b722f90c689231bf84fb78d37ff953afa5f95d6bc724ea86e59 |
| Source response SHA-256 | 06e4926b02b8e50b5009c2e3c734425acce4711b51cf6d3921b7c51840337a25 |
| Record SHA-256 | d91f2bb0f5f2a7433099eab410e8648db93a0ffee4e835852f069f12d0669f2f |
Hashes identify canonical JSON content. They are not digital signatures and do not independently establish publication time or resistance to administrator tampering.
| Month | CPI | Role | Origin |
|---|---|---|---|
| 2026-07 | 333.918 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2026-08 | 334.980 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2020-10 | 260.388 | base | BLS observation ↗Monthly release timestamp not retained in this source response |