IPU 128.23863
Valuation date 2026-10-01. Published 2026-10-01T15:55:03.353Z.
Valuation date 2026-10-01. Published 2026-10-01T15:55:03.353Z.
| Fixing ID | ipu-0.2.0-research-2026-10-01-r0 |
|---|---|
| Valuation date | 2026-10-01 |
| IPU Index | 128.23863 |
| Reference CPI | 333.91800 |
| Base date | 2021-01-01 (illustrative) |
| Base Reference CPI | 260.38800 |
| Published at | 2026-10-01T15:55:03.353Z |
| Source retrieved at | 2026-09-12T21:48:35.556537+00:00 |
| Source checked at | 2026-10-01T15:55:03.353Z |
| Methodology | 0.2.0-research |
| Implementation | 0.2.0 |
| Revision | 0 |
| Supersedes | None — original publication |
| Correction reason | Not applicable |
| Dataset SHA-256 | cf801b17f5641b722f90c689231bf84fb78d37ff953afa5f95d6bc724ea86e59 |
| Source response SHA-256 | fe5b49e1fe0c604797553f0eb04266d43e96edcb41f7e5cfe00b4252d5598bf5 |
| Record SHA-256 | fbc6f930b35271beb750e1b164ed1ba4e0c0c990c1bd10d81d70fbe260ddb112 |
Hashes identify canonical JSON content. They are not digital signatures and do not independently establish publication time or resistance to administrator tampering.
| Month | CPI | Role | Origin |
|---|---|---|---|
| 2026-07 | 333.918 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2020-10 | 260.388 | base | BLS observation ↗Monthly release timestamp not retained in this source response |