IPU 128.23906
Valuation date 2026-09-30. Published 2026-09-30T15:55:03.370Z.
Valuation date 2026-09-30. Published 2026-09-30T15:55:03.370Z.
| Fixing ID | ipu-0.2.0-research-2026-09-30-r0 |
|---|---|
| Valuation date | 2026-09-30 |
| IPU Index | 128.23906 |
| Reference CPI | 333.91913 |
| Base date | 2021-01-01 (illustrative) |
| Base Reference CPI | 260.38800 |
| Published at | 2026-09-30T15:55:03.370Z |
| Source retrieved at | 2026-09-12T21:48:35.556537+00:00 |
| Source checked at | 2026-09-30T15:55:03.370Z |
| Methodology | 0.2.0-research |
| Implementation | 0.2.0 |
| Revision | 0 |
| Supersedes | None — original publication |
| Correction reason | Not applicable |
| Dataset SHA-256 | cf801b17f5641b722f90c689231bf84fb78d37ff953afa5f95d6bc724ea86e59 |
| Source response SHA-256 | 169b71830755e56c2bdbca6ac64633a2ea091076c8093e6c0e03a88d459daf09 |
| Record SHA-256 | 8869e16b01305737edf8cee0ae3fd0b3177c5663eeaf196c18b6b7d78b70ec9c |
Hashes identify canonical JSON content. They are not digital signatures and do not independently establish publication time or resistance to administrator tampering.
| Month | CPI | Role | Origin |
|---|---|---|---|
| 2026-06 | 333.952 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2026-07 | 333.918 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2020-10 | 260.388 | base | BLS observation ↗Monthly release timestamp not retained in this source response |