IPU 128.23993
Valuation date 2026-09-28. Published 2026-09-28T15:55:03.531Z.
Valuation date 2026-09-28. Published 2026-09-28T15:55:03.531Z.
| Fixing ID | ipu-0.2.0-research-2026-09-28-r0 |
|---|---|
| Valuation date | 2026-09-28 |
| IPU Index | 128.23993 |
| Reference CPI | 333.92140 |
| Base date | 2021-01-01 (illustrative) |
| Base Reference CPI | 260.38800 |
| Published at | 2026-09-28T15:55:03.531Z |
| Source retrieved at | 2026-09-12T21:48:35.556537+00:00 |
| Source checked at | 2026-09-28T15:55:03.531Z |
| Methodology | 0.2.0-research |
| Implementation | 0.2.0 |
| Revision | 0 |
| Supersedes | None — original publication |
| Correction reason | Not applicable |
| Dataset SHA-256 | cf801b17f5641b722f90c689231bf84fb78d37ff953afa5f95d6bc724ea86e59 |
| Source response SHA-256 | aeb491a0f3e9d81b400cb40d1379502751a158d09e54389b035e8f0b56a0a98f |
| Record SHA-256 | 55d95d447b7035038746a7ad8cd33cda316ddc31326a81453c7812dbacabc390 |
Hashes identify canonical JSON content. They are not digital signatures and do not independently establish publication time or resistance to administrator tampering.
| Month | CPI | Role | Origin |
|---|---|---|---|
| 2026-06 | 333.952 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2026-07 | 333.918 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2020-10 | 260.388 | base | BLS observation ↗Monthly release timestamp not retained in this source response |