IPU 128.24124
Valuation date 2026-09-25. Published 2026-09-25T15:55:03.412Z.
Valuation date 2026-09-25. Published 2026-09-25T15:55:03.412Z.
| Fixing ID | ipu-0.2.0-research-2026-09-25-r0 |
|---|---|
| Valuation date | 2026-09-25 |
| IPU Index | 128.24124 |
| Reference CPI | 333.92480 |
| Base date | 2021-01-01 (illustrative) |
| Base Reference CPI | 260.38800 |
| Published at | 2026-09-25T15:55:03.412Z |
| Source retrieved at | 2026-09-12T21:48:35.556537+00:00 |
| Source checked at | 2026-09-25T15:55:03.412Z |
| Methodology | 0.2.0-research |
| Implementation | 0.2.0 |
| Revision | 0 |
| Supersedes | None — original publication |
| Correction reason | Not applicable |
| Dataset SHA-256 | cf801b17f5641b722f90c689231bf84fb78d37ff953afa5f95d6bc724ea86e59 |
| Source response SHA-256 | cd5b8886680cc0db24bce18ad2b0ffd9bda77730e7302e90b64ec7bb613380ab |
| Record SHA-256 | 3a547c82dab916b843378b08017f008798cd8c22163d4adaa9e14a6771f63cce |
Hashes identify canonical JSON content. They are not digital signatures and do not independently establish publication time or resistance to administrator tampering.
| Month | CPI | Role | Origin |
|---|---|---|---|
| 2026-06 | 333.952 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2026-07 | 333.918 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2020-10 | 260.388 | base | BLS observation ↗Monthly release timestamp not retained in this source response |