IPU 128.24167
Valuation date 2026-09-24. Published 2026-09-24T15:55:03.592Z.
Valuation date 2026-09-24. Published 2026-09-24T15:55:03.592Z.
| Fixing ID | ipu-0.2.0-research-2026-09-24-r0 |
|---|---|
| Valuation date | 2026-09-24 |
| IPU Index | 128.24167 |
| Reference CPI | 333.92593 |
| Base date | 2021-01-01 (illustrative) |
| Base Reference CPI | 260.38800 |
| Published at | 2026-09-24T15:55:03.592Z |
| Source retrieved at | 2026-09-12T21:48:35.556537+00:00 |
| Source checked at | 2026-09-24T15:55:03.592Z |
| Methodology | 0.2.0-research |
| Implementation | 0.2.0 |
| Revision | 0 |
| Supersedes | None — original publication |
| Correction reason | Not applicable |
| Dataset SHA-256 | cf801b17f5641b722f90c689231bf84fb78d37ff953afa5f95d6bc724ea86e59 |
| Source response SHA-256 | 3c835d675c2f6f6ab6ee66d254f38f4215c7987320417a929037b68fa8230219 |
| Record SHA-256 | 7b5b3f15a9d55a530ad46b6622a630b8f445e28997796ccf21185edb2e7dbde9 |
Hashes identify canonical JSON content. They are not digital signatures and do not independently establish publication time or resistance to administrator tampering.
| Month | CPI | Role | Origin |
|---|---|---|---|
| 2026-06 | 333.952 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2026-07 | 333.918 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2020-10 | 260.388 | base | BLS observation ↗Monthly release timestamp not retained in this source response |