IPU 128.24255
Valuation date 2026-09-22. Published 2026-09-22T15:55:03.737Z.
Valuation date 2026-09-22. Published 2026-09-22T15:55:03.737Z.
| Fixing ID | ipu-0.2.0-research-2026-09-22-r0 |
|---|---|
| Valuation date | 2026-09-22 |
| IPU Index | 128.24255 |
| Reference CPI | 333.92820 |
| Base date | 2021-01-01 (illustrative) |
| Base Reference CPI | 260.38800 |
| Published at | 2026-09-22T15:55:03.737Z |
| Source retrieved at | 2026-09-12T21:48:35.556537+00:00 |
| Source checked at | 2026-09-22T15:55:03.737Z |
| Methodology | 0.2.0-research |
| Implementation | 0.2.0 |
| Revision | 0 |
| Supersedes | None — original publication |
| Correction reason | Not applicable |
| Dataset SHA-256 | cf801b17f5641b722f90c689231bf84fb78d37ff953afa5f95d6bc724ea86e59 |
| Source response SHA-256 | c020174d09af732ab5c5891a768612cdcad5bae17a465dbaa9ca495b8cce5d0e |
| Record SHA-256 | 33f67b5a06fafea3de423da3f6632e83a75d55b02349f08fbf0bf4eba7ce18be |
Hashes identify canonical JSON content. They are not digital signatures and do not independently establish publication time or resistance to administrator tampering.
| Month | CPI | Role | Origin |
|---|---|---|---|
| 2026-06 | 333.952 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2026-07 | 333.918 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2020-10 | 260.388 | base | BLS observation ↗Monthly release timestamp not retained in this source response |