IPU 128.24298
Valuation date 2026-09-21. Published 2026-09-21T15:55:03.379Z.
Valuation date 2026-09-21. Published 2026-09-21T15:55:03.379Z.
| Fixing ID | ipu-0.2.0-research-2026-09-21-r0 |
|---|---|
| Valuation date | 2026-09-21 |
| IPU Index | 128.24298 |
| Reference CPI | 333.92933 |
| Base date | 2021-01-01 (illustrative) |
| Base Reference CPI | 260.38800 |
| Published at | 2026-09-21T15:55:03.379Z |
| Source retrieved at | 2026-09-12T21:48:35.556537+00:00 |
| Source checked at | 2026-09-21T15:55:03.379Z |
| Methodology | 0.2.0-research |
| Implementation | 0.2.0 |
| Revision | 0 |
| Supersedes | None — original publication |
| Correction reason | Not applicable |
| Dataset SHA-256 | cf801b17f5641b722f90c689231bf84fb78d37ff953afa5f95d6bc724ea86e59 |
| Source response SHA-256 | a5aefd82cd94434a2b373414edb090ff8af852745a3d31020011a8d2e76ef853 |
| Record SHA-256 | 12b92112a7e94326c5ed9b544359cd7a20e932a684867741edbb5e54ef86a5c3 |
Hashes identify canonical JSON content. They are not digital signatures and do not independently establish publication time or resistance to administrator tampering.
| Month | CPI | Role | Origin |
|---|---|---|---|
| 2026-06 | 333.952 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2026-07 | 333.918 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2020-10 | 260.388 | base | BLS observation ↗Monthly release timestamp not retained in this source response |