IPU 128.24472
Valuation date 2026-09-17. Published 2026-09-17T15:55:03.351Z.
Valuation date 2026-09-17. Published 2026-09-17T15:55:03.351Z.
| Fixing ID | ipu-0.2.0-research-2026-09-17-r0 |
|---|---|
| Valuation date | 2026-09-17 |
| IPU Index | 128.24472 |
| Reference CPI | 333.93387 |
| Base date | 2021-01-01 (illustrative) |
| Base Reference CPI | 260.38800 |
| Published at | 2026-09-17T15:55:03.351Z |
| Source retrieved at | 2026-09-12T21:48:35.556537+00:00 |
| Source checked at | 2026-09-17T15:55:03.351Z |
| Methodology | 0.2.0-research |
| Implementation | 0.2.0 |
| Revision | 0 |
| Supersedes | None — original publication |
| Correction reason | Not applicable |
| Dataset SHA-256 | cf801b17f5641b722f90c689231bf84fb78d37ff953afa5f95d6bc724ea86e59 |
| Source response SHA-256 | 169b71830755e56c2bdbca6ac64633a2ea091076c8093e6c0e03a88d459daf09 |
| Record SHA-256 | 94a371a12de9ca530b8fee4a43e5dd70e629d5aa62e82f51f85efa2e2d750b15 |
Hashes identify canonical JSON content. They are not digital signatures and do not independently establish publication time or resistance to administrator tampering.
| Month | CPI | Role | Origin |
|---|---|---|---|
| 2026-06 | 333.952 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2026-07 | 333.918 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2020-10 | 260.388 | base | BLS observation ↗Monthly release timestamp not retained in this source response |