IPU 128.24603
Valuation date 2026-09-14. Published 2026-09-14T15:55:03.340Z.
Valuation date 2026-09-14. Published 2026-09-14T15:55:03.340Z.
| Fixing ID | ipu-0.2.0-research-2026-09-14-r0 |
|---|---|
| Valuation date | 2026-09-14 |
| IPU Index | 128.24603 |
| Reference CPI | 333.93727 |
| Base date | 2021-01-01 (illustrative) |
| Base Reference CPI | 260.38800 |
| Published at | 2026-09-14T15:55:03.340Z |
| Source retrieved at | 2026-09-12T21:48:35.556537+00:00 |
| Source checked at | 2026-09-14T15:55:03.340Z |
| Methodology | 0.2.0-research |
| Implementation | 0.2.0 |
| Revision | 0 |
| Supersedes | None — original publication |
| Correction reason | Not applicable |
| Dataset SHA-256 | cf801b17f5641b722f90c689231bf84fb78d37ff953afa5f95d6bc724ea86e59 |
| Source response SHA-256 | 06e4926b02b8e50b5009c2e3c734425acce4711b51cf6d3921b7c51840337a25 |
| Record SHA-256 | 9f3a6691f1fea6cc4cb9ca05c58468859e05e281f439789b8d6c432134879afb |
Hashes identify canonical JSON content. They are not digital signatures and do not independently establish publication time or resistance to administrator tampering.
| Month | CPI | Role | Origin |
|---|---|---|---|
| 2026-06 | 333.952 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2026-07 | 333.918 | valuation | BLS observation ↗Monthly release timestamp not retained in this source response |
| 2020-10 | 260.388 | base | BLS observation ↗Monthly release timestamp not retained in this source response |